Details
This filter is custom made to your exact size giving you a perfect fit. Please be sure to enter the exact size you need in the space provided. Pre Pleat 62RM11 MERV 11 pleated panel filter enables a significant upgrade in collection efficiency over existing MERV 8 products at the same resistance levels. A 25-30% average efficiency filter can be upgraded to 60-65% efficiency at roughly the same resistance levels.
Additional Information
| Nominal Size | N/A |
|---|---|
| Actual Size | Made to the exact size entered |
| Manufacturer | Flanders Precisionaire |
| MERV Rating (Minimum Efficiency Reporting Value) | 11 |
| Package Quantity | 12 |
| Filter Frame Material | Cardboard |
| Filter Material | Microfiber |
| Filter Longevity (Months) | 3 |
| Captures Debris and Lint | Yes |
| Captures Household Dust | Yes |
| Captures Pollen | Yes |
| Captures Dust Mite Debris | Yes |
| Captures Mold Spores | Yes |
| Captures Pet Dander | Yes |
| Captures Smoke | Yes |
| Captures Smog | No |
| Captures Bacteria | No |
| Captures Particles that Carry Viruses | No |
| Captures Particles that Carry Odor | No |
| Trimmable | No |
| Washable/Reusable | No |
| Electrostatic | Yes |
| UPC | - |
| Shipping | 24 hours |
| Returnable | Yes |
| Manufacturer Warranty | Call for Warranty Information 1-866-469-8556 |
Reviews
- Dennis D , 4/9/11
By Dennis De Tiberiis - Filters seem to be well made
- Filters , 1/27/11
By Michael R Crum - When I received the filters they were not wrapped in celophane like most filters are. I am not very satified with that. When they are sealed in celophane I feel they are not contaminated!!


